On October 28, 2019, my friend and former co-worker Andrea completed a six-year project that began with the goal of reading 153 books- 3 from each of the 50 United States, and the District of Columbia.
It was an ambitious goal, but Andrea managed to surpass it by reading 270+ books. Inspired by her posts, I’m going to attempt her Reads America project but with the caveat of focusing on books written by Black Women.
As I find books that fit my criteria, I will add them to the table below. Once read, I will add the date I completed the book. Also, I’m not setting a due date or the project.
Key:
- R = Read
- Rr = Re-read
- * = favorite/highly recommended
State | Book 1 | Book 2 | Book 3 |
---|---|---|---|
Alabama | Transcendent Kingdom by Yaa Gyasi | The Salt Eaters by Toni Cade Bambara | |
Alaska | |||
Arizona | |||
Arkansas | |||
California | |||
Colorado | |||
Connecticut | |||
Delaware | |||
Washington DC | |||
Florida | |||
Georgia | |||
Hawaii | |||
Idaho | |||
Illinois | Maud Martha by Gwendolyn Brooks | ||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | Queen Sugar: A Novel by Natalie Baszile | ||
Maine | |||
Maryland | |||
Massachusetts | Sweat by Lynn Nottage | ||
Michigan | |||
Minnesota | The Stars and the Blackness Between Them by Junauda Petrus | ||
Mississippi | Salvage the Bones by Jesmyn Ward | ||
Missouri | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | The Street by Ann Petry | Eva’s Man by Gayl Jones | |
North Carolina | No one is Coming to Save us by Stephanie Powell Watts | ||
North Dakota | |||
Ohio | |||
Oklahoma | |||
Oregon | |||
Pennsylvania | There Is Confusion by Jessie Redmon Fauset | ||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | |||
Vermont | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming |